Financial Calendar

Financial year 2011/2012
Interim report Q1 Sep - Nov 2011 19 December 2011
Interim report Q4 Sep - Dec 2011 10 February 2012
Interim report Q1 27 April 2012
Interim report Q2 23 August 2012
Interim report Q3 18 October 2012
Year-end report 2012 14 February 2013
Annual report 2012 April 2013
Annual General Meeting

April 2013

Financial year 2010/2011
Interim report Q1 Sep - Nov 2010 15 December 2010
Interim report Q2 Sep 2010 - Feb 2011 23 March 2011
Interim report Q3 Sep 2010 - May 2011 23 June 2011
Year-end report Sep 2010 - Aug 2011 18 October 2011
Annual report Sep 2010 - Aug 2011 Week 48 2011
Annual General Meeting 2010/2011 - Press release

19 December 2011

 

Financial year 2009/2010
Interim report Q1 Sep - Nov 2009 18 December 2009
Interim report Q2 Sep 2009 - Feb 2010 23 March 2010
Interim report Q3 Sep 2009 - May 2010 22 June 2010
Year-end report Sep 2009 - Aug 2010 19 October 2010
Annual report Sep 2009 - Aug 2010 Week 47 2010
Annual General Meeting 2009/2010 - Press release

15 December 2010

 

Financial year 2008/2009
Annual report 1 Sep 2008 - 31 Aug 2009 27 November 2009
Annual General Meeting 2008/2009 18 December 2009

 

Share Information


© Cloetta AB 2009